Wood Wind Rates
Rates displayed below use dynamic pricing. Golf rates will be adjusted, both up and down, in real time based on numerous factors affecting demand. With rates changing daily, you now have the opportunity to reserve the rate, day and time that is best for you! Dynamic golf rates are not available through our golf shop.
Monday – Thursday | |
---|---|
18 holes | $59 |
9 holes | $39 |
Twilight (after 3PM) | $39 |
18 holes Senior (55 & over) | $39 |
9 holes Senior (55 & over) | $29 |
18 holes Walking Junior (under 17) | $31 |
9 holes Walking Junior (under 17) | $25 |
18 holes Replay | $30 |
Military/Fire/Police (Tuesday) | $18 (with proper ID) |
*Juniors may rent a golf cart with Driver’s License for $10*
Fridays - Sundays & Holidays | |
---|---|
18 holes | $69 |
9 holes | $45 |
Twilight (after 3PM) | $49 |
18 holes Senior (55 & over) | $49 |
9 holes Senior (55 & over) | $31 |
18 holes Walking Junior (under 17) | $29 |
9 holes Walking Junior (under 17) | $20 |
18 holes Replay | $30 |
*Juniors may rent a golf cart with Driver’s License for $10*
Off Season Rates (Monday-Thursday) | |
---|---|
18 holes | $39 |
9 holes | $29 |
Twilight (after 2PM) | $31 |
18 holes Senior (55 & over) | $31 |
9 holes Senior (55 & over) | $25 |
18 holes Walking Junior (under 17) | $25 |
9 holes Walking Junior (under 17) | $15 |
18 holes Replay | $20 |
Military/Fire/Police | $18 (with proper ID) |
*Juniors may rent a golf cart with Driver’s License for $10*
Off Season Rates (Friday-Sunday & Holidays) | |
---|---|
Reg 9 holes | $33 |
Reg 18 holes | $45 |
Senior 9 holes | $25 |
Senior 18 holes | $35 |
Twilight after 2PM | $31 |